| Course | Winner | Pts | Low | Mid | High | Xhigh | Trophy |
| Ardglass | Dempsey L | 36 | M'Granaghan L | O'Hare B | Peden D | Finnegan J | Tuborg |
| Dungannon | Finnegan J | 38 | F Boyle | Flanagan D | O'Rawe F | Marley T | Allied Irish |
| Ballymena | Bradley F | 42 | Bradley B | Magee J | Crawford J | M'Gowan J | JB Kennedy |
| Lurgan | O'Rawe F | 37 | M'Glone A | Peden D | Collins P | Devlin T | P Forrester |
| Killymoon | Hughes P | 47 | Greenan E | Peden D | Collins D | Kelly T | O'Shaughnessy |
| Moyola | M'Donald O | 33 | M'Cormick J | Canning B | Lavery A | M'Court L | Wardair |
| Knockbracken | Murphy J | 35 | Dornan J | Canning B | M'Coy W | Finnegan J | Presidents Cup |
| Ballycastle | Dempsey L | 35 | M'Glone A | Hunter J | O'Rawe F | Cunningham M | |
| Dungannon | Canning B | 38 | Hannigan T | Cunningham M | Glackin J | Murray Joe | Captains Cup |
| Mourne | M'Gowan J | 40 | Murray Joe | O'Rawe F | Fitzsimmons H | Cunningham M | P M'Kiernan |
| Martin P | Hannigan Cup | ||||||
| Glackin J Cunningham M | M'Gowan | ||||||
| Dempsey L | Fruithill | ||||||
| Presidents Shield | |||||||
| O'Rawe F | M'Callin | ||||||
| Ballybofey | Kelly T | Weekend | |||||
| Back |