| Course | Winner | Pts | Low | Mid | High | Xhigh | Trophy |
| Mourne | Fitzsimmons H | 41 | Thompson S | Trainor P | O'Hare B | Hughes P | Tuborg |
| Dungannon | Lawell J | 42 | Thompson S | Glackin J | O'Hare B | Hughes P | Allied Irish |
| Ballycastle | Murray Joe | 40 | M'Ilroy D | Colligan T | M'Donald O | Finnegan J | JB Kennedy |
| Tandragee | M'Quillan P | 40 | M'Granaghan L | Molloy E | Fitzsimmons H | M'Gowan F | P M'Kiernan |
| Killymoon | Giffin P | 37 | Dornan J | Molloy E | Peden D | M'Court L | O'Shaughnessy |
| Dunmurry | Bradley F | 36 | Thompson S | Dempsey L | Fitzsimmons H | B Mcourt | Wardair |
| Ardglass | M'Ilroy D | 42 | M'Quillan P | Molloy E | M'Callum B | Cunningham M | Presidents Cup |
| Dungannoncapt | M'Alister J | 38 | Bradley B | Byrne D | M'Callum B | Kelly T | Captains Cup |
| Dungannonspon | Cunningham M | 39 | E Hynes | Magee J | M'Coy W | M'Gowan J | |
| Ballyclare | M'Court L | 37 | Greenan E | Glackin J | Griffin B | Devlin T | |
| Mourne | Thompson S | 40 | Murray J | Thompson G | Collins D | Cunningham M | |
| M'Ilroy D | Hannigan Cup | ||||||
| M'Ilroy D Peden D | M'Gowan | ||||||
| M'Court L | Fruithill | ||||||
| Peden D | Presidents Shield | ||||||
| Bradley F | M'Callin | ||||||
| Portpatrick | Crawford J | Weekend | |||||
| Back |