| Course | Winner | Pts | Low | Mid | High | Xhigh | Trophy |
| Mourne | Fletcher N | 42 | Tubritt P | Glackin J | Griffin B | Fitzsimmons H | Tuborg |
| Dungannon | Martin P | 35 | Hynes E | Dornan J | Byrne D | M'Gowan F | Allied Irish |
| Greenore | Byrne D | 37 | Denny W | Dornan J | Crawford J | Molloy E | Wardair |
| Tandragee | Bradley F | 35 | M'Cormick J | Dempsey L | M'Donald O | O'Hare B | O'Shaughnessy |
| Warrenpoint | M'Quillan P | 36 | Tubritt P | Glackin J | Flanagan D | M'Alister J | JB Kennedy |
| Ballyclare | Canning B | 32 | Bradley B | Byrne D | Bradley F | M'Court L | |
| Mourne | Trainor P | 40 | M'Ilroy D | Canning B | Flanagan D | Finnegan J | |
| Killymoon | Fitzsimmons H | 44 | M'Glone A | Hannigan T | Collins D | O'Hare B | P M'Kiernan |
| Lurgancapt | Fusco C | 37 | Greenan E | Cunningham D | Peden D | O'Hare B | Captains Cup |
| Lurganspon | M'Glone A | 37 | M'Cann M | O'Loan D | Bradley F | Molloy E | |
| Whitehead | Thompson S | 39 | Tubritt P | Thompson G | Molloy E | Finnegan J | Presidents Cup |
| Fusco C | Hannigan Cup | ||||||
| Dornan J O'Hare B | M'Gowan | ||||||
| Canning B | Fruithill | ||||||
| Peden D | Presidents Shield | ||||||
| Bradley F | M'Callin | ||||||
| Bundoran | Bradley F | Weekend | |||||
| Back |