| Course | Winner | Pts | Low | Mid | High | Xhigh | Trophy |
| Mourne | Collins P | 38 | Tubritt P | Magee J | Quinn M | M'Gowan J | Tuborg |
| Dungannon | Murphy J | 42 | Martin P | Hannigan T | Collins D | M'Gowan J | Allied Irish |
| Ballycastle | Crawford J | 42 | Fusco C | Hunter J | Flanagan D | Finnegan J | |
| Ballyclare | Trainor P | 36 | Tubritt P | Thompson S | Fletcher N | Finnegan J | JB Kennedy |
| Greenore | Hughes P | 33 | M'Ilroy D | M'Quillan P | Lundy T | Finnegan J | Wardair |
| Tandragee | Griffin B | 40 | Murray Joe | Colligan T | Crawford J | O'Hare B | O'Shaughnessy |
| Mourne | Denny W | 39 | M'Quillan P | Colligan T | M'Callum B | M'Court B | |
| Killymoon | Canning B | 40 | Fusco C | Hannigan T | Lavery A | Griffin B | P M'Kiernan |
| Lurgancapt | Hunter J | 37 | Tubritt P | M'Glone A | Collins D | M'Donald O | Captains Cup |
| Lurganspon | Glennon J | 38 | Thompson S | Collins P | Crawford J | H Fitzsimmons | |
| Whitehead | Glackin J | 38 | Hunter J | Dempsey L | Peden D | O'Hare B | Presidents Cup |
| Unknown | Hannigan Cup | ||||||
| M'Glone A Quinn M | M'Gowan | ||||||
| M'Atackney A | Fruithill | ||||||
| Peden D | Presidents Shield | ||||||
| Tubritt P | M'Callin | ||||||
| Isle of Man | M'Quillan P | Weekend | |||||
| Back |