| Course | Winner | Pts | Low | Mid | High | Xhigh | Trophy |
| Mourne | Tubritt P | 36 | B Deane | M'Cann B | Smith P | M'Court L | Allied Irish |
| Dungannon | Peden D | 40 | O'Neill T | Lyons P | O'Shaughnessy | ||
| Ballycastle | Murray Joe | 36 | O'Reilly G | Fegan G | Collins D | M'Gowan F | |
| Dunmurry | M'Callum B | 37 | Fegan G | Dempsey L | Byrne D | Devlin T | |
| Glen Cedars | M'Granaghan L | 37 | Hynes E | Havlin N | M'Kiernan S | Fitzsimmons H | |
| Indian Wells | M'Ilroy D | 33 | O'Reilly G | Hannigan T | M'Kiernan S | Mervyn D | |
| Moyola | Deane R | 32 | Murray Joe | Hamill J | Collins P | Quinn R | |
| Balmoral Capt | Glackin J | 33 | M'Cormick J | O'Neill T | Collins D | Marley T | Captains Cup |
| Balmoral Spon | Denny W | Cunningham D | Smith P | Bradley F | |||
| Moyola | Martin P | 34 | Muldoon T | O'Loan D | M'Court L | Mcullough F | Presidents Cup |
| Balmoral | Smith P | 33 | Bradley B | Lyons P | Gallagher P | ||
| Lurgan | Lyons P | 35 | M'Callum B | Hannigan T | M'Atackney A | Mcullagh L | |
| Lisburn | Bradley B | 34 | Murray Joe | J Boyd | M'Court L | M'Kiernan D | |
| Mourne | Lundy T | 38 | M'Ilroy D | P Gallagher | Quinn M | JB Kennedy | |
| Hynes E | Hannigan Cup | ||||||
| Quinn S Gallagher P | M'Gowan | ||||||
| Dempsey L | Fruithill | ||||||
| Forrester P | Presidents Shield | ||||||
| Weekend | |||||||
| Back |