| Course | Winner | Pts | Low | Mid | High | Xhigh | Trophy |
| Bright | Lillis P | 33 | Muldoon T | Dempsey L | M'Granaghan L | M'Donald O | Allied Irish |
| Dungannon | M'Fetridge D | 39 | Fusco C | Tubritt P | Magee J | Griffin B | |
| Ballycastle | Hynes E | 32 | Matthews A | Fegan G | Smith P | Collins D | |
| Lisburn | Peden D | 39 | Denny W | Greenan E | Magee J | M'Alister J | |
| Moyola | M'Callum B | 34 | Martin P | Bradley J | Smith P | M'Court L | |
| Balmoral | Donovan D | 32 | Martin P | Marlowe B | Cunningham D | M'Kiernan S | |
| Armagh | M'Donald O | 34 | M'Ilroy D | M'Quillan P | Smith P | Glackin J | Presidents Cup |
| Balmoralcapt | Hynes E | 38 | Fusco C | M'Granaghan L | Canning B | M'Gowan J | Captains Cup |
| Balmoralspon | Donovan D | 35 | Martin P | M'Quillan P | O'Loan D | Byrne D | |
| Lurgan | Bradley B | 34 | M'Cormick J | Fegan G | Canning B | Marley T | |
| Scrabo | Canning B | 31 | Martin P | Dempsey L | M'Alister J | Crothers M | |
| Dunmurry | Fusco C | 32 | Martin P | Magee J | Glackin J | Lavery A | O'Shaughnessy |
| Mourne | M'Kiernan S | 39 | M'Cormick J | O'Loan D | O'Neill T | Monaghan T | JB Kennedy |
| Fusco C | Hannigan Cup | ||||||
| Bradley B Smyth P | M'Gowan Trophy | ||||||
| Shannon W | Fruithill Trophy | ||||||
| Dunfanaghy | O'Reilly G | Weekend | |||||
| Back |